No Result
View All Result
| Ticker | Companies | Frequency | Ex-Dividend Date | Payment-Date | Dividend per Stock |
| NG | National Grid | Half-yearly | 20.11.2025 | 13.01.2026 | 0,16 GBP |
| STAG | STAG Industrial | Monthly | 31.12.2025 | 15.01.2026 | 0,12 USD |
| AVB | AvalonBay Communities | Quarterly | 31.12.2025 | 15.01.2026 | 1,75 USD |
| RSG | Republic Services | Quarterly | 02.01.2026 | 15.01.2026 | 0,63 USD |
| DLR | Digital Realty | Quarterly | 15.12.2025 | 16.01.2026 | 1,22 USD |
| MDT | Medtronic | Quarterly | 26.12.2025 | 16.01.2026 | 0,71 USD |
| CSCO | Cisco Systems | Quarterly | 02.01.2026 | 21.01.2026 | 0,41 USD |
| ENEL | Enel | Half-yearly | 19.01.2026 | 21.01.2026 | 0,23 EUR |
| PBR | Petrobras | Quarterly | 23.12.2025 | 26.01.2026 | 0,94 BRL |
| BNS | Bank of Nova Scotia | Quarterly | 06.01.2026 | 28.01.2026 | 1,10 CAD |
| TD | Toronto-Dominion Bank | Quarterly | 09.01.2026 | 31.01.2026 | 1,08 CAD |
| AMT | American Tower | Quarterly | 29.12.2025 | 02.02.2026 | 1,70 USD |
| VZ | Verizon | Quarterly | 12.01.2026 | 02.02.2026 | 0,69 USD |
| BATS | British American Tobacco | Quarterly | 29.12.2025 | 04.02.2026 | 0,60 GBP |
| LOW | Lowe's | Quarterly | 21.01.2026 | 04.02.2026 | 1,20 USD |
| VOD | Vodafone | Half-yearly | 20.11.2025 | 05.02.2026 | 0,02 GBP |
| GD | General Dynamics | Quarterly | 16.01.2026 | 06.02.2026 | 1,50 USD |
| ABBV | AbbVie | Quarterly | 16.01.2026 | 17.02.2026 | 1,73 USD |
| RY | Royal Bank of Canada | Quarterly | 26.01.2026 | 24.02.2026 | 1,64 CAD |
| BMO | Bank of Montreal | Quarterly | 30.01.2026 | 26.02.2026 | 1,67 CAD |
| SBUX | Starbucks | Quarterly | 13.02.2026 | 27.02.2026 | 0,62 USD |
| EQNR | Equinor | Quarterly | 16.02.2026 | 27.02.2026 | 3,74 NOK |
| ENB | Enbridge | Quarterly | 17.02.2026 | 01.03.2026 | 0,97 CAD |
| FTS | Fortis | Quarterly | 17.02.2026 | 01.03.2026 | 0,64 CAD |
| MSFT | Microsoft Corp. | Quarterly | 19.02.2026 | 12.03.2026 | 0,91 USD |
| 7203 | Toyota Motor | Half-yearly | 30.03.2026 | 25.05.2026 | 50,00 JPY |
| 8058 | Mitsubishi Corp. | Half-yearly | 30.03.2026 | 26.06.2026 | 55,00 JPY |
No Result
View All Result